Wednesday, June 2, 2010

Alabama Election Results 2010

0 comments
Alabama Election Results 2010: Bradley Byrne looks like is making the runoff against Robert Bentley or Tim James. Bentley and James around midnight had the same amount of votes behind Byrne.

The first two who gathers the most votes goes to a runoff on July 13, and the winner of that runoff will go against the Democrat Ron Sparks in the general election.

The surprise was Bentley, 67, on this elections. Bentley is from Tuscaloosa doctor and state legislator by profession was very close to Byrne, James, and Roy Moore in several different polls before the Alabama election. Hes appealing style and the positive messages that he gave looks like was welcomed by the voters.

Below are the complete but yet unofficial county-by-county Alabama Election Results 2010:
    TP     PR     Bentley     Byrne     James     Johnson
Autauga     25     25     2,464     2,560     2,107     158
Baldwin     70     70     5,682     14,245     6,873     347
Barbour     21     21     84     155     209     18
Bibb     10     10     1,123     382     825     44
Blount     27     27     2,632     1,258     2,751     83
Bullock     18     18     11     56     35     0
Butler     28     28     250     296     1,032     3
Calhoun     54     54     2,589     1,959     2,296     81
Chambers     25     25     427     470     704     56
Cherokee     26     26     400     247     292     25
Chilton     18     18     1,978     946     2,827     74
Choctaw     33     33     26     40     26     3
Clarke     31     31     378     591     781     16
Clay     25     25     259     159     390     39
Cleburne     17     0     0     0     0     0
Coffee     34     34     1,897     2,037     1,641     310
Colbert     36     36     756     513     821     54
Conecuh     28     28     100     142     143     4
Coosa     14     14     259     150     319     14
Covington     30     30     1,127     1,369     1,549     58
Crenshaw     20     20     115     107     317     4
Cullman     52     52     3,434     1,931     3,820     131
Dale     23     23     1,443     1,273     846     250
Dallas     32     32     61     83     151     2
DeKalb     51     51     1,376     563     1,233     38
Elmore     32     32     3,329     3,331     2,577     157
Escambia     34     34     550     1,397     1,101     25
Etowah     58     58     3,576     1,820     3,104     87
Fayette     29     29     368     65     144     4
Franklin     26     26     238     144     388     15
Geneva     28     28     1,552     873     826     198
Greene     16     16     111     13     40     0
Hale     18     18     290     52     105     0
Henry     17     17     457     581     241     114
Houston     38     38     3,799     3,500     1,975     964
Jackson     43     43     658     405     984     45
Jefferson     377     377     13,679     20,736     15,198     574
Lamar     27     27     136     43     77     5
Lauderdale     39     39     1,458     1,341     1,672     102
Lawrence     31     31     460     272     658     32
Lee     37     37     2,015     4,991     3,115     304
Limestone     35     35     1,950     1,622     2,618     210
Lowndes     15     15     98     118     188     8
Macon     19     19     74     108     93     4
Madison     106     106     8,840     11,333     10,388     1,303
Marengo     27     27     96     66     114     3
Marion     23     23     671     187     390     12
Marshall     47     47     4,076     2,147     3,417     178
Mobile     202     202     5,179     16,997     9,339     518
Monroe     34     34     504     609     676     11
Montgomery     123     123     4,705     9,825     4,212     159
Morgan     59     59     4,946     5,057     6,132     382
Perry     18     18     118     87     92     0
Pickens     27     27     471     59     105     5
Pike     30     30     1,047     1,080     872     55
Randolph     28     28     228     247     276     41
Russell     22     22     81     98     206     27
St. Clair     37     37     3,206     2,196     3,381     175
Shelby     76     76     7,118     7,805     7,477     354
Sumter     15     15     14     15     21     1
Talladega     34     34     2,079     1,053     1,954     119
Tallapoosa     31     31     1,699     1,184     1,498     48
Tuscaloosa     101     101     11,342     2,348     2,019     96
Walker     47     47     1,547     848     1,845     81
Washington     36     36     45     106     135     6
Wilcox     30     30     60     57     99     4
Winston     23     23     1,580     745     1,441     51
Totals     2,843     2,826     123,321     137,093     123,181     8,289

0 comments:

Post a Comment

LinkWithin

Related Posts with Thumbnails