Sunday, May 30, 2010

Indy 500 Lineup and Start Time

0 comments
Indy 500 Schedule: Today, May 30, is the big race at the Indianapolis Motor Speedway, the Indianapolis 500. The tickets for todays race start at $ 20.

The Indianapolis 500 is the world’s most famous race event. Took place first time in 1911 and was held every year since than at the Indianapolis Motor Speedway with two exceptions: in 1917-18 and in 1942-45 during the USA participation in two world wars.

The race is about to start at 12.30pm ET and you can watch it live on ABC in the USA. Read the complete Indy 500 schedule here

The Indy 500 lineup:

1. (3) Helio Castroneves, Dallara-Honda, 02:38.7485 (226.774).
2. (12) Will Power, Dallara-Honda, 02:39.0024 (226.412).
3. (77) Alex Tagliani, Dallara-Honda, 02:39.0163 (226.392).
4. (10T) Dario Franchitti, Dallara-Honda, 02:39.1825 (226.156).
5. (9) Scott Dixon, Dallara-Honda, 02:39.4367 (225.795).
6. (30) Graham Rahal, Dallara-Honda, 02:39.5627 (225.617).
7. (06) Hideki Mutoh, Dallara-Honda, 02:39.6998 (225.423).
8. (6) Ryan Briscoe, Dallara-Honda, 02:39.7409 (225.365).
9. (20) Ed Carpenter, Dallara-Honda, 02:39.8817 (225.166).
10. (99) Townsend Bell, Dallara-Honda, 02:39.9313 (225.097).
11. (22) Justin Wilson, Dallara-Honda, 02:39.9647 (225.050).
12. (2) Raphael Matos, Dallara-Honda, 02:39.9798 (225.028).
13. (32) Mario Moraes, Dallara-Honda, 02:40.0794 (224.888).
14. (21) Davey Hamilton, Dallara-Honda, 02:40.1053 (224.852).
15. (24) Mike Conway, Dallara-Honda, 02:40.2969 (224.583).
16. (26) Marco Andretti, Dallara-Honda, 02:40.3030 (224.575).
17. (37) Ryan Hunter-Reay, Dallara-Honda, 02:40.3227 (224.547).
18. (4) Dan Wheldon, Dallara-Honda, 02:40.3821 (224.464).
19. (8T) EJ Viso, Dallara-Honda, 02:40.4424 (224.380).
20. (23) Tomas Scheckter, Dallara-Honda, 02:40.5270 (224.261).
21. (25) Ana Beatriz, Dallara-Honda, 02:40.5402 (224.243).
22. (78) Simona de Silvestro, Dallara-Honda, 02:40.5511 (224.228).
23. (7) Danica Patrick, Dallara-Honda, 02:40.5584 (224.217).
24. (36) Bertrand Baguette, Dallara-Honda, 02:40.5785 (224.189).
25. (33) Bruno Junqueira, Dallara-Honda, 02:39.5305 (225.662).
26. (19) Alex Lloyd, Dallara-Honda, 02:40.1543 (224.783).
27. (34) Mario Romancini, Dallara-Honda, 02:40.2557 (224.641).
28. (43) John Andretti, Dallara-Honda, 02:40.3438 (224.518).
29. (67) Sarah Fisher, Dallara-Honda, 02:40.4033 (224.434).
30. (14) Vitor Meira, Dallara-Honda, 02:40.4367 (224.388).
31. (5) Takuma Sato, Dallara-Honda, 02:40.5865 (224.178).
32. (11T) Tony Kanaan, Dallara-Honda, 02:40.6628 (224.072).
33.(29) Sebastian Saavedra, Dallara-Honda, 02:40.9776 (223.634).

0 comments:

Post a Comment

LinkWithin

Related Posts with Thumbnails